Florida Auto Insurance [Rates + Providers]
Florida Statistics Summary | Details |
---|---|
Road Miles | Total in State: 122,659 Vehicle Miles Driven: 2,069.82 billion |
Vehicles | Registered: 15,532,254 Stolen: 40,661 |
State Population | 21,477,737 |
Most Popular Vehicle | Toyota Corolla |
Uninsured Motorists | 26.7% State Rank: 1 |
Total Driving Fatalities | 2009-2018 Speeding: 3488 Drunk Driving: 7574 |
Annual Average Premiums | Collision: $282.96 Comprehensive: $116.53 Liability: $857.64 |
Cheapest Providers | USAA State Farm |
Get Your Rates Quote Now |
Pristine beaches, luxurious resorts, Walt Disney World, high-end shopping, and college spring break all come to mind when you think of Florida. Beyond the beaches and resorts, there are museums, endless restaurants, islands, some natural springs, and adventures to be had.
Florida is the perfect location for a girls’ trip, family vacation, bachelor weekend, and more. It’s also a great place to live and work.
No matter where you’re headed in the state (whether you live in Florida or are enjoying it on vacation), you need to have the appropriate car insurance coverage to both keep you financially protected and ensure you’re following the coverage laws in the state.
We know finding this information can be complicated and time-consuming. And we know you probably don’t want to spend hours trying to find all the information you need to purchase insurance. But don’t worry, we’ve got you.
Keep reading to learn more about coverage laws in Florida, what you can expect your insurance company to cover, how much you may pay for coverage, rules of the road to keep you safe (from those pesky distracted drivers, for instance), and more.
To get started on your insurance-shopping journey, take a couple of minutes to use your ZIP code, and get a FREE quote right now!
Florida Car Insurance Coverage and Rates
Having car insurance coverage is both responsible and a legal requirement throughout the country. But how do you know which company is right for you? What coverage amount and type should you purchase? What are the legal requirements you must meet in Florida?
These are just a few of the questions you’re probably asking yourself as you shop for insurance. To help you out, we’ve done the research for you, and in the following sections, we’ll cover this and other important information you need to make an informed decision on your insurance coverage.
To get started, we’ll assess price (which is probably a primary consideration for you as you shop around). When we look at price, there are a number of things to discuss, including what factors companies include as they adjust your rates, what you can do to keep your rates lower, and more.
As a first look, we’ve listed the average rate for all types of car insurance coverage in Florida, as compared to the national average for the same.
Florida Average | National Average | Percent Difference |
---|---|---|
$1,742 | $1,474 | 18.18% |
Get Your Rates Quote Now |
As you can see, Floridians pay about 18 percent more for car insurance coverage than the national average, which, while expensive, is not nearly as high as states like West Virginia (whose average rates are over 70 percent higher than the national average).
What is Florida’s car culture?
Other than the rains the state can face during hurricane season, weather in Florida is relatively mild. Drivers will likely never find themselves on ice or snow-covered roads. At most, they’ll be rain-slicked. As a result, a number of the vehicle and driving considerations residents of many other states must consider when purchasing or modifying vehicles are not a factor for Floridians.
This may be one reason the “Donk” car got its start in Miami (though it has since spread across the country). This trend includes extra-large wheels and rims on large, older (typically models from the 1970s) American cars with custom paint-jobs.
To celebrate this style choice, Miami hosts an annual Donk Day Car Show, where anyone can experience the tradition or enter a vehicle themselves.
As the Donk cars demonstrate, Florida residents like to make a statement with their vehicles. For other residents of the state, this means driving luxury vehicles from companies like Jaguar, Bentley, and Ferrari.
Car racing is also a big piece of the car culture in Florida, with the Daytona 500 and other large (and heavily watched) car races calling the state home.
How much coverage is required for Florida minimum coverage?
By now, you know car insurance is legally required in the state. This means in order to drive in Florida legally, you must carry car insurance that meets at least the minimum liability coverage level in the state. But what does this mean exactly?
In the table below, we outline the minimum coverage requirements for drivers in Florida, as provided by the Florida Highway Safety and Motor Vehicles website. Without at least this coverage, you risk fines, suspension of your license and driving privileges, and more.
Required Insurance | Minimum Limits |
---|---|
Property Damage Liability | $10,000 |
Personal Injury Protection | $10,000 |
Get Your Rates Quote Now |
Knowing the minimum coverage requirements in Florida is important both because you’ll stay out of trouble by ensuring you have at least that coverage and because it can give you an idea of what other drivers are carrying (at a minimum) in the state.
This can help you determine if you need additional coverage in your policy (which we’ll discuss in a further section) and if so, how much and what kind.
It is interesting to note that unlike most states in the country, Florida does not require any kind of bodily injury coverage as a part of the minimum liability requirements. However, you can add it to your policy, should you choose to do so.
What are forms of financial responsibility Florida?
If you are stopped by law enforcement or find yourself party to a car accident, you’ll be required to provide proof of financial responsibility, which indicates that you meet the legal requirements necessary to pay for damages.
In Florida, proof of financial responsibility comes in a few different forms:
- Proof of insurance coverage that meets at least the minimum liability required in the state
- Certificate of self-insurance (which indicates a cash deposit of at least $30,000 with a certified financial institution)
- Certificate of self-insurance provided by the Office of Insurance Regulation of the Financial Services Commission
Florida does allow drivers to provide an electronic insurance card as proof of insurance.
How much percentage of income are premiums in Florida?
Since you know that insurance is a requirement in Florida, budgeting for insurance coverage is necessary. But how much of your income will have to be dedicated to insurance premiums?
In this table, we’ve listed the average percentage of disposable income spent on car insurance in Florida, compared to the national average of the same.
Averages | 2012 | 2013 | 2014 |
---|---|---|---|
Florida Average | 3.22% | 3.30% | 3.15% |
National Average | 2.34% | 2.43% | 2.40% |
Percent Difference | 38% | 36% | 31% |
Get Your Rates Quote Now |
As you can see, Floridians typically spend about 35 percent more of their income on car insurance than is average for drivers across the nation.
To provide further insight into the percentage of disposable income spent on car insurance in Florida, we compare the state average to the average of the same in neighboring states in the table below.
Averages | 2012 | 2013 | 2014 |
---|---|---|---|
Alabama Average | 2.43% | 2.50% | 2.50% |
South Carolina Average | 2.74% | 2.84% | 2.81% |
Georgia Average | 2.87% | 2.87% | 2.78% |
Florida Average | 3.22% | 3.30% | 3.15% |
Louisiana Average | 3.50% | 3.61% | 3.61% |
Get Your Rates Quote Now |
Residents in Florida spend more, on average, of their disposable income on car insurance than all of their neighbors except Louisiana.
What are the core coverages in Florida?
Minimum liability coverage will keep you legal and ensure you avoid fines and license suspension, but it may not provide you with the financial protection you need.
In general, minimum liability coverage only covers you and others involved in an accident up to the amount listed as required. In Florida’s case, this means you’ll only have coverage for $10,000 worth of property damage (for the other driver, not you) and $10,000 worth of personal injury protection. Any additional cost will be paid out of your own pocket.
For financial protection beyond the minimum coverage, which will include damages you experience, as well as injuries and other costs, you should consider adding core coverage to your policy.
To learn more about the core coverage options at your disposal, take a few minutes, and watch this video.
Now that you know what protection core coverage can provide, just how much will you have to pay if you choose to add one or more options to your policy?
In this table, we’ve listed average rates for the core coverage types in Florida.
Coverage Type | 2011-2016 Average Cost in Florida | 2011-2016 National Average |
---|---|---|
Liability | $854.80 | $524.77 |
Collision | $281.82 | $306.85 |
Comprehensive | $116.61 | $141.29 |
Combined/Full | $1,272.60 | $972.91 |
Get Your Rates Quote Now |
When you look at these National Association of Insurance Commissioners (NAIC) numbers, it’s important to remember they are an average based on Florida’s minimum coverage requirements, and may not reflect exactly what you’ll pay, based on your specific circumstances (we’ll discuss this in greater detail in later sections).
What additional liability is available in Florida?
If core coverage does not seem like it provides you with the financial protection you’re looking for, you can consider additional liability coverage. This coverage is typically added to policies to provide protection against situations that are not already included in core coverage.
An example of this is additional liability protection in the event that you are in an accident with an uninsured driver. With 26.7 percent of drivers in Florida currently uninsured (making the state number one in the country for uninsured drivers), there is definitely a chance this can happen to you.
To ensure you have the protection you need, you can purchase Uninsured/Underinsured Motorist Coverage for your policy.
Another one of the primary forms of additional liability, personal injury protection (PIP), is already included as a requirement in the minimum coverage for Florida drivers.
PIP provides coverage for medical costs for everyone involved in an accident, no matter who is at fault. The amount required as a part of the minimum liability coverage is quite low, however (recall it is $10,000), so you can add more PIP to your policy if you so choose.
Finally, the third form of additional liability coverage you can speak to your insurance agent about adding to your policy is MedPay, which provides additional coverage for medical costs for you and anyone listed on your policy.
However, when considering whether the additional expense of purchasing this coverage is worth it, you need to know whether what you’re paying is reasonable based on the overall number of premiums an insurance company receives.
One way to determine this is by using loss ratio numbers provided by the NAIC. The loss ratio specifies the percent of claims on which insurance companies pay out as compared to the total number of premiums written.
Take a look at this table to see the average loss ratio numbers for MedPay, PIP, and Uninsured/Underinsured Motorist coverage in Florida for 2013 through 2015.
Loss Ratio | 2013 | 2014 | 2015 |
---|---|---|---|
MedPay | 71.82% | 78.36% | 84.49% |
Uninsured/Underinsured Motorist | 79.75% | 87.39% | 86.37% |
PIP | 63.43% | 75.65% | 89.29% |
Get Your Rates Quote Now |
While numbers and data are always interesting, its important to understand what the data means, to be able to use it for making insurance policy decisions.
It is generally accepted that a good loss ratio number falls between 40 and 75 percent.
Anything below 40 percent means insurance companies are collecting more in premiums than is necessary based on the number of claims it receives. In other words, the insurance company is charging you too much for your premiums for additional liability coverage.
If the loss ratio is above 75 percent, it means insurance companies are not charging enough for premiums, based on the number of claims they are receiving. While long-term, this could mean financial instability (and even bankruptcy) for insurance companies, this is unlikely, because insurance companies can simply increase their rates to compensate.
Based on this information, when we look at the loss ratio data for Florida, we can expect rates will likely increase for all three forms of additional liability in the near future because the loss ratios are all above 75 percent.
What add-ons, endorsements, and riders are available in Florida?
If the liability, additional liability, and core coverage options don’t meet all your needs, there are still other items you can consider. These items (which are listed below) are typically referred to as add-ons, endorsements, and riders.
- Guaranteed auto protection (GAP) – covers the gap between what your car is worth and what you still owe on your loan
- Personal umbrella policy (PUP) – provides protection if you’re ever faced with a lawsuit because of your part in a car accident
- Rental reimbursement – provides coverage if you have to rent a car if yours is damaged in a car accident and is unavailable to drive while it’s being repaired
- Emergency roadside assistance – provides coverage for various roadside needs, such as a flat tire or towing
- Mechanical breakdown insurance – provides repair coverage, often beyond what’s covered by your vehicle’s warranty
- Non-owner car insurance – provides insurance coverage when you don’t own a car
- Modified car insurance coverage – provides coverage for vehicles with special modifications (wheels/tires, specialty paint jobs, spoilers)
- Classic car insurance – provides coverage for vehicles that are considered collector’s items
- Pay-as-you-drive or usage-based insurance – insurance coverage that’s specifically focused on individual driving habits
If any of these sound like something you need to add to your coverage, or to learn more about what your insurance company offers, you should speak to your insurance agent.
Does gender and age affect my car insurance in Florida?
Growing up, its common to hear the statement that teenage boys will pay the most for insurance coverage. It is often generally accepted that men pay more for insurance than women. These statements come from the practice many insurance companies follow of using gender and age to adjust rates.
The use of gender as a factor when adjusting insurance rates is becoming more and more controversial, and several states, including California, Hawaii, and North Carolina, have prohibited the practice. However, it is still legal for companies to include gender as a factor in their rate adjustments in Florida.
Essentially, gender and age (and other factors we’ll discuss) are used to assess the risk of insureds. The higher risk you pose (in other words, the higher the chances that you will be in an accident, drive recklessly, etc. that will result in claims being filed), the higher your insurance premiums will likely be, to compensate for the potential risk you represent.
To see how gender and age can affect your insurance rates in Florida, take a look at this table.
Company | Single 17-year-old female | Single 17-year-old male | Single 25-year-old female | Single 25-year-old male | Married 35-year-old female | Married 35-year-old male | Married 60-year old female | Married 60-year-old male |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $15,905.72 | $17,179.33 | $4,592.92 | $4,639.32 | $4,653.38 | $4,423.29 | $4,040.00 | $4,089.70 |
Geico General | $5,342.74 | $6,713.47 | $3,292.51 | $3,344.27 | $2,986.89 | $3,001.17 | $2,793.99 | $2,793.99 |
Liberty Mutual Ins Co | $7,859.88 | $12,116.72 | $3,711.14 | $5,037.27 | $3,711.14 | $3,711.14 | $3,398.94 | $3,398.94 |
Allied P&C | $7,314.60 | $9,013.69 | $3,347.30 | $3,483.83 | $3,039.80 | $3,000.81 | $2,710.48 | $2,806.30 |
Progressive Select | $10,512.83 | $11,453.56 | $4,508.82 | $4,302.83 | $3,736.10 | $3,523.35 | $3,200.74 | $3,428.17 |
State Farm Mutual Auto | $6,166.09 | $7,832.79 | $2,399.41 | $2,556.07 | $2,158.99 | $2,158.99 | $1,954.51 | $1,954.51 |
USAA | $5,638.10 | $6,551.72 | $2,060.09 | $2,226.40 | $1,646.31 | $1,619.33 | $1,536.18 | $1,525.12 |
Get Your Rates Quote Now |
In looking at this table, it immediately becomes obvious that 17-year-olds pay significantly more for insurance than any other age group. Rates decrease dramatically by the time you reach 25, and drop even further at 35 and again by the time you are 60.
At 17, it is also apparent that males pay more than females. In fact, depending on who you’re insured by, the disparity can be quite significant.
If you purchase insurance from Liberty Mutual, 17-year-old males pay, on average, 54.16 percent more for insurance than 17-year-old females. By contrast, 17-year-old males insured by Allstate only pay about 8 percent more for insurance than 17-year-old females.
Across the full list of insurance companies included in the table, the average rates for 17-year-old males are about 23.32 percent higher than the average rates for females of the same age.
However, as we already noted, with age comes lower insurance rates. At 25, the rates for males are only 7.49 percent higher than the average rates for females. The one exception is Liberty Mutual, whose rates for males are almost 36 percent higher than rates for females.
Once you’re 35 and married, the gender disparity is almost non-existent.
For some companies, the pattern flips, and females pay just a bit more than males. If you’re insured by Allstate, Allied P&C, Progressive, or USAA, this is the case. Only Geico still charges males more (though only slightly, as the difference is less than half of a percent).
The remaining companies charge males and females the same rates.
The data we’ve analyzed here is from Quadrant, and was collected from actual Florida drivers, including those with the minimum coverage required in the state, those with more than the required liability coverage, and those considered high-risk. This ensures the data is representative of the full gamut of drivers in the state.
What are the cheapest rates by ZIP code in Florida?
One risk factor that insurance companies consider that is not related to you personally is your ZIP code. Companies want to know the crime and accident rates in your area so they know the potential risks you may face where you live and work that could result in claims being filed.
Companies look at the crime rates in an area by ZIP code and adjust rates accordingly. In this table, we’ve listed all the ZIP codes in Florida so you can search and see what average rates look like where you live.
ZIP Code | City | Average | Allstate F&C | Geico General | Liberty Mutual Ins Co | Allied P&C | Progressive Select | State Farm Mutual Auto | USAA |
---|---|---|---|---|---|---|---|---|---|
33142 | MIAMI | $7,631.16 | $12,185.02 | $4,603.44 | $9,457.09 | $7,033.13 | $8,765.35 | $7,337.14 | $4,036.96 |
33147 | MIAMI | $7,626.18 | $12,185.02 | $4,603.44 | $9,457.09 | $7,033.13 | $8,565.08 | $7,337.14 | $4,202.34 |
33125 | MIAMI | $7,606.64 | $12,185.02 | $4,603.44 | $9,457.09 | $7,033.13 | $8,593.68 | $7,337.14 | $4,036.96 |
33135 | MIAMI | $7,606.64 | $12,185.02 | $4,603.44 | $9,457.09 | $7,033.13 | $8,593.68 | $7,337.14 | $4,036.96 |
33130 | MIAMI | $7,592.83 | $12,185.02 | $4,603.44 | $9,457.09 | $7,033.13 | $8,497.04 | $7,337.14 | $4,036.96 |
33136 | MIAMI | $7,592.83 | $12,185.02 | $4,603.44 | $9,457.09 | $7,033.13 | $8,497.04 | $7,337.14 | $4,036.96 |
33127 | MIAMI | $7,517.24 | $12,185.02 | $4,603.44 | $9,457.09 | $7,033.13 | $8,668.72 | $6,636.34 | $4,036.96 |
33010 | HIALEAH | $7,448.04 | $12,185.02 | $4,603.44 | $8,135.30 | $7,033.13 | $8,805.26 | $7,337.14 | $4,036.96 |
33150 | MIAMI | $7,428.68 | $12,124.19 | $4,603.44 | $9,457.09 | $6,511.03 | $8,466.37 | $6,636.34 | $4,202.34 |
33128 | MIAMI | $7,404.00 | $12,185.02 | $4,603.44 | $8,135.30 | $7,033.13 | $8,497.04 | $7,337.14 | $4,036.96 |
33012 | HIALEAH | $7,304.68 | $11,716.92 | $4,603.44 | $8,135.30 | $7,033.13 | $8,805.26 | $6,636.34 | $4,202.34 |
33126 | MIAMI | $7,297.22 | $12,367.26 | $4,603.44 | $8,135.30 | $7,033.13 | $7,567.32 | $7,337.14 | $4,036.96 |
33013 | HIALEAH | $7,275.81 | $11,715.10 | $4,603.44 | $8,135.30 | $7,033.13 | $8,604.99 | $6,636.34 | $4,202.34 |
33168 | MIAMI | $7,240.81 | $11,827.36 | $4,603.44 | $8,135.30 | $6,511.03 | $8,466.37 | $6,636.34 | $4,505.83 |
33167 | MIAMI | $7,216.08 | $11,654.27 | $4,603.44 | $8,135.30 | $6,511.03 | $8,466.37 | $6,636.34 | $4,505.83 |
33145 | MIAMI | $7,199.47 | $10,732.87 | $4,603.44 | $9,457.09 | $7,033.13 | $8,593.68 | $5,939.15 | $4,036.96 |
33144 | MIAMI | $7,197.53 | $12,367.26 | $4,603.44 | $8,135.30 | $7,033.13 | $7,567.32 | $6,639.31 | $4,036.96 |
33174 | MIAMI | $7,178.70 | $12,367.26 | $4,603.44 | $8,247.08 | $6,769.15 | $7,586.20 | $6,639.31 | $4,038.46 |
33199 | MIAMI | $7,178.70 | $12,367.26 | $4,603.44 | $8,247.08 | $6,769.15 | $7,586.20 | $6,639.31 | $4,038.46 |
33122 | MIAMI | $7,163.83 | $11,836.51 | $4,603.44 | $8,135.30 | $6,655.27 | $7,542.16 | $7,337.14 | $4,036.96 |
33054 | OPA LOCKA | $7,162.08 | $11,656.10 | $4,603.44 | $8,135.30 | $7,033.13 | $8,533.79 | $5,666.98 | $4,505.83 |
33184 | MIAMI | $7,153.93 | $12,193.91 | $4,603.44 | $8,247.08 | $6,769.15 | $7,586.20 | $6,639.31 | $4,038.46 |
33016 | HIALEAH | $7,146.88 | $11,656.10 | $4,603.44 | $8,135.30 | $6,655.27 | $8,805.26 | $5,666.98 | $4,505.83 |
33175 | MIAMI | $7,127.61 | $12,009.61 | $4,603.44 | $8,247.08 | $6,769.15 | $7,586.20 | $6,639.31 | $4,038.46 |
33162 | MIAMI | $7,110.30 | $11,684.61 | $4,603.44 | $8,135.30 | $6,511.03 | $7,695.58 | $6,636.34 | $4,505.83 |
33169 | MIAMI | $7,078.91 | $11,615.68 | $4,603.44 | $8,135.30 | $6,360.23 | $7,695.58 | $6,636.34 | $4,505.83 |
33165 | MIAMI | $7,078.68 | $12,367.26 | $4,603.44 | $8,247.08 | $6,769.15 | $7,586.20 | $5,939.15 | $4,038.46 |
33014 | HIALEAH | $7,025.36 | $11,656.10 | $4,603.44 | $8,135.30 | $6,655.27 | $7,954.59 | $5,666.98 | $4,505.83 |
33032 | HOMESTEAD | $7,024.81 | $10,951.65 | $5,642.91 | $8,247.08 | $6,710.65 | $7,398.85 | $6,184.10 | $4,038.46 |
33194 | MIAMI | $7,023.28 | $12,367.26 | $4,603.44 | $8,247.08 | $6,769.15 | $7,470.56 | $5,666.98 | $4,038.46 |
33134 | MIAMI | $6,990.92 | $12,367.26 | $4,603.44 | $8,135.30 | $7,033.13 | $6,821.21 | $5,939.15 | $4,036.96 |
33161 | MIAMI | $6,983.18 | $11,896.30 | $4,603.44 | $8,135.30 | $6,511.03 | $8,392.79 | $4,837.55 | $4,505.83 |
33607 | TAMPA | $6,976.36 | $13,646.55 | $4,758.15 | $7,893.46 | $6,142.06 | $7,263.21 | $5,642.96 | $3,488.11 |
33155 | MIAMI | $6,965.52 | $12,367.26 | $4,603.44 | $8,247.08 | $6,076.74 | $7,470.69 | $5,939.15 | $4,054.27 |
33133 | MIAMI | $6,950.58 | $12,194.17 | $4,603.44 | $9,457.09 | $7,033.13 | $6,821.21 | $4,508.04 | $4,036.96 |
33603 | TAMPA | $6,931.90 | $13,356.69 | $4,758.15 | $7,893.46 | $6,142.06 | $7,241.87 | $5,642.96 | $3,488.11 |
33129 | MIAMI | $6,921.54 | $10,559.78 | $4,603.44 | $9,457.09 | $7,033.13 | $6,821.21 | $5,939.15 | $4,036.96 |
33039 | HOMESTEAD | $6,913.51 | $10,651.64 | $5,642.91 | $8,247.08 | $6,710.65 | $7,760.16 | $5,343.68 | $4,038.46 |
33172 | MIAMI | $6,905.20 | $11,663.17 | $4,603.44 | $8,247.08 | $6,655.27 | $7,567.32 | $5,563.15 | $4,036.96 |
33182 | MIAMI | $6,904.95 | $11,663.17 | $4,603.44 | $8,247.08 | $6,769.15 | $7,451.69 | $5,563.15 | $4,036.96 |
33602 | TAMPA | $6,894.71 | $13,646.55 | $4,758.15 | $7,893.46 | $6,142.06 | $7,233.28 | $5,101.37 | $3,488.11 |
33170 | MIAMI | $6,884.67 | $10,951.65 | $4,603.44 | $8,247.08 | $6,769.15 | $7,398.85 | $6,184.10 | $4,038.46 |
33177 | MIAMI | $6,884.67 | $10,951.65 | $4,603.44 | $8,247.08 | $6,769.15 | $7,398.85 | $6,184.10 | $4,038.46 |
33055 | OPA LOCKA | $6,880.57 | $10,193.24 | $4,603.44 | $8,247.08 | $7,033.13 | $7,914.30 | $5,666.98 | $4,505.83 |
33056 | OPA LOCKA | $6,874.79 | $10,152.81 | $4,603.44 | $8,247.08 | $7,033.13 | $7,914.30 | $5,666.98 | $4,505.83 |
33018 | HIALEAH | $6,873.10 | $10,096.72 | $4,603.44 | $8,247.08 | $6,655.27 | $8,805.26 | $5,666.98 | $4,036.96 |
33030 | HOMESTEAD | $6,870.04 | $10,419.56 | $5,642.91 | $8,247.08 | $6,710.65 | $7,687.98 | $5,343.68 | $4,038.46 |
33031 | HOMESTEAD | $6,870.04 | $10,419.56 | $5,642.91 | $8,247.08 | $6,710.65 | $7,687.98 | $5,343.68 | $4,038.46 |
33034 | HOMESTEAD | $6,870.04 | $10,419.56 | $5,642.91 | $8,247.08 | $6,710.65 | $7,687.98 | $5,343.68 | $4,038.46 |
33190 | MIAMI | $6,868.71 | $10,951.65 | $4,603.44 | $8,135.30 | $6,769.15 | $7,398.85 | $6,184.10 | $4,038.46 |
33179 | MIAMI | $6,863.46 | $10,107.53 | $4,603.44 | $8,135.30 | $6,360.23 | $7,695.58 | $6,636.34 | $4,505.83 |
33033 | HOMESTEAD | $6,859.88 | $10,348.45 | $5,642.91 | $8,247.08 | $6,710.65 | $7,687.98 | $5,343.68 | $4,038.46 |
33605 | TAMPA | $6,854.53 | $13,356.69 | $4,758.15 | $7,893.46 | $6,142.06 | $7,241.87 | $5,101.37 | $3,488.11 |
33612 | TAMPA | $6,850.08 | $13,646.55 | $4,758.15 | $7,893.46 | $6,142.06 | $7,222.53 | $4,799.67 | $3,488.11 |
33015 | HIALEAH | $6,836.28 | $10,220.77 | $4,603.44 | $8,247.08 | $6,655.27 | $7,954.59 | $5,666.98 | $4,505.83 |
33132 | MIAMI | $6,830.71 | $10,559.78 | $4,603.44 | $8,247.08 | $7,033.13 | $8,497.04 | $4,837.55 | $4,036.96 |
33614 | TAMPA | $6,828.10 | $13,646.55 | $4,891.80 | $6,733.09 | $6,142.06 | $7,252.10 | $5,642.96 | $3,488.11 |
33137 | MIAMI | $6,820.17 | $12,185.02 | $4,603.44 | $8,247.08 | $6,511.03 | $7,154.77 | $4,837.55 | $4,202.34 |
33604 | TAMPA | $6,815.74 | $13,356.69 | $4,758.15 | $7,893.46 | $6,142.06 | $7,272.05 | $4,799.67 | $3,488.11 |
33035 | HOMESTEAD | $6,811.45 | $10,009.44 | $5,642.91 | $8,247.08 | $6,710.65 | $7,687.98 | $5,343.68 | $4,038.46 |
33166 | MIAMI | $6,800.86 | $11,656.10 | $4,603.44 | $8,135.30 | $6,655.27 | $6,851.97 | $5,666.98 | $4,036.96 |
33189 | MIAMI | $6,777.07 | $11,124.74 | $4,603.44 | $8,135.30 | $6,076.74 | $7,260.87 | $6,184.10 | $4,054.27 |
33181 | MIAMI | $6,769.70 | $11,684.61 | $4,603.44 | $8,135.30 | $6,511.03 | $7,110.12 | $4,837.55 | $4,505.83 |
33131 | MIAMI | $6,764.17 | $10,559.78 | $4,603.44 | $9,457.09 | $7,033.13 | $6,821.21 | $4,837.55 | $4,036.96 |
33193 | MIAMI | $6,753.02 | $10,548.95 | $4,603.44 | $8,247.08 | $6,769.15 | $7,397.12 | $5,666.98 | $4,038.46 |
33606 | TAMPA | $6,737.80 | $13,646.55 | $4,758.15 | $7,893.46 | $6,142.06 | $7,233.28 | $4,002.96 | $3,488.11 |
33634 | TAMPA | $6,733.02 | $13,125.68 | $4,758.15 | $6,733.09 | $6,142.06 | $7,241.06 | $5,642.96 | $3,488.11 |
33138 | MIAMI | $6,726.34 | $12,124.19 | $4,603.44 | $7,651.07 | $6,511.03 | $7,154.77 | $4,837.55 | $4,202.34 |
33185 | MIAMI | $6,705.63 | $10,202.50 | $4,603.44 | $8,247.08 | $6,769.15 | $7,411.82 | $5,666.98 | $4,038.46 |
33149 | KEY BISCAYNE | $6,683.63 | $10,400.61 | $4,603.44 | $9,457.09 | $7,033.13 | $6,924.04 | $4,330.12 | $4,036.96 |
33183 | MIAMI | $6,682.41 | $10,548.95 | $4,603.44 | $8,247.08 | $6,769.15 | $7,499.02 | $5,070.77 | $4,038.46 |
33615 | TAMPA | $6,673.01 | $13,125.68 | $4,891.80 | $6,733.09 | $6,142.06 | $6,687.36 | $5,642.96 | $3,488.11 |
33187 | MIAMI | $6,666.36 | $10,523.81 | $4,603.44 | $8,247.08 | $6,769.15 | $7,411.82 | $5,070.77 | $4,038.46 |
33196 | MIAMI | $6,666.36 | $10,523.81 | $4,603.44 | $8,247.08 | $6,769.15 | $7,411.82 | $5,070.77 | $4,038.46 |
33173 | MIAMI | $6,645.51 | $10,548.95 | $4,980.92 | $8,247.08 | $6,769.15 | $6,863.28 | $5,070.77 | $4,038.46 |
33109 | MIAMI BEACH | $6,635.48 | $10,559.78 | $5,251.12 | $8,135.30 | $7,033.13 | $6,924.04 | $4,508.04 | $4,036.96 |
33186 | MIAMI | $6,587.52 | $10,523.81 | $4,603.44 | $8,247.08 | $6,769.15 | $6,859.96 | $5,070.77 | $4,038.46 |
33160 | NORTH MIAMI BEACH | $6,570.63 | $9,199.38 | $5,769.52 | $8,135.30 | $6,511.03 | $7,035.81 | $4,837.55 | $4,505.83 |
33178 | MIAMI | $6,554.46 | $9,923.37 | $4,603.44 | $8,247.08 | $6,655.27 | $6,851.97 | $5,563.15 | $4,036.96 |
33180 | MIAMI | $6,549.09 | $9,199.38 | $5,769.52 | $8,135.30 | $6,360.23 | $7,035.81 | $4,837.55 | $4,505.83 |
33619 | TAMPA | $6,514.39 | $12,323.49 | $4,891.80 | $6,733.09 | $6,142.06 | $7,222.53 | $4,799.67 | $3,488.11 |
33610 | TAMPA | $6,495.30 | $12,323.49 | $4,758.15 | $6,733.09 | $6,142.06 | $7,222.53 | $4,799.67 | $3,488.11 |
33009 | HALLANDALE | $6,446.92 | $9,924.91 | $5,584.52 | $7,246.30 | $6,244.74 | $7,132.62 | $4,743.38 | $4,251.98 |
33157 | MIAMI | $6,435.23 | $11,124.74 | $4,603.44 | $8,135.30 | $6,076.74 | $6,721.97 | $4,330.12 | $4,054.27 |
