State Minimum Car Insurance
Curious about the minimum car insurance coverage required in your state? Minimum car insurance requirements vary between different states, with each state requiring different levels of mandatory insurance coverage for bodily injury and property damage protection. You should keep in mind that these figures are only minimums; you may need to buy more car insurance coverage depending on your specific needs and financial situation. However, the amount of car insurance you buy will affect the premiums you pay, so over-insuring may be just as bad as under-insuring yourself and family. Our guide will review the basic car insurance by state to help you find the cheapest rates available.
Basic Car Insurance Requirements By State
State minimum car insurance is comprised of 3 coverage limits – bodily injury per person, bodily injury per accident, and property damage. Find your state’s required auto insurance limits below before comparing quotes, coverage and companies, and then learn more about car insurance rates by state to see if you’re paying more or less than the average.
State | |||
---|---|---|---|
Alabama | |||
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
District of Columbia | |||
Florida | |||
Georgia | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming | |||
Get Your Rates Quote Now |