Texas Car Insurance – Cheapest Auto Insurance in Texas
Finding the cheapest car insurance in Texas can be a hassle with so many insurance companies competing for your business. The worst part is that consumers never know if they are getting a good combination of the best coverage and affordable rates. For this reason, MyCarInsurance123.com has compiled a comprehensive set of data outlining how to get cheap car insurance in Texas.
In addition to providing you details on Texas auto insurance rates, laws, regulations, minimum liability coverage requirements, and the best companies to buy from in each city, consumers can compare car insurance quotes online to find the lowest cost coverage.
Average Car Insurance Rates in Texas
In 2018, the average cost of car insurance in Texas was $145 per month or $1,750 per year, which was more expensive than the national average of $135/month, or $1,625 annually. If you are paying more than the state average, you may want to research the best auto insurance companies in Texas and get an instant quote online to compare rates.
Texas Car Insurance Requirements
Texas auto insurance mandates $30,000/$60,000/$25,000 coverage. These minimum liability coverage requirements mean that your insurer will cover up to $30,000 per injured person and a total of $60,000 per accident, including medical expenses. Any property damage, including public and private property repairs and claims, will be covered up to $25,000.
Because the minimum car insurance requirements in Texas are low and any expenses in excess of these liability limits will be paid by policyholders, insurance experts recommend drivers buy policies with $100,000/$300,000/$100,000 coverage. These higher liability limits for your Texas auto insurance will ensure your family’s financial security by protecting your personal assets, such as your home, savings, investments, etc.
Texas Car Insurance Coverage
- Minimum Bodily Injury Liability: $30,000/$60,000 Limit
- Minimum Property Damage Liability: $25,000 Limit
Auto insurance companies in Texas also offer uninsured/under-insured coverage in the event that you are involved in an accident with a driver who doesn’t have enough or any coverage. This policy option is not mandatory and will increase your monthly premiums. However, if your car is being financed, then your lender or leasing company will require you to purchase both collision and comprehensive coverage.
Texas Car Insurance Laws
Texas is an at-fault insurance state, meaning whoever causes the accident is legally liable and thus responsible for the other party’s auto repairs, medical bills, and possible lost wages. Under an at-fault system, drivers are required to carry at least the minimum amount of coverage.
Proof of Insurance
Proof of insurance is required in Texas and must be immediately accessible at all times. Failure to buy enough car insurance in Texas can result in fines between $175 and $350 for a first offense. A second conviction may result in license suspension, a fine between $350 and $1,000, and you may be required to file an SR-22 form. With multiple convictions, your driver’s license may be suspended and your car could be impounded.
No Grace Period
In Texas, there is no 30-day grace period to obtain insurance after buying a car.
Cheap Car Insurance in Texas
Here is a list of the best car insurance companies in Texas with the lowest rates. Finding cheap car insurance from the best insurer is especially important when you live in expensive cities such as Houston, Austin, El Paso, Dallas, Fort Worth, San Antonio, or Corpus Christi.
Rank | Company | Average Annual Rates |
---|---|---|
1 | USAA* | $497 |
2 | Allstate | $589 |
3 | Foremost County Mutual | $654 |
4 | Farmers | $668 |
5 | Geico | $688 |
6 | AAA Texas | $693 |
7 | Texas Farm Bureau Mutual | $693 |
8 | Merastar | $739 |
9 | Direct General | $747 |
10 | AIG | $755 |
11 | Nationwide | $770 |
12 | Fireman's Fund | $771 |
13 | Amica Mutual | $866 |
14 | State Farm | $882 |
15 | Progressive | $1,156 |
16 | Liberty Mutual | $1,183 |
17 | Metropolitan Lloyds | $1,221 |
18 | Mercury County Mutual | $1,292 |
19 | National General | $1,364 |
20 | Encompass Indemnity | $1,681 |
Get Your Rates Quote Now |
Please note that USAA is a specialty insurer and only serves military members and their families.
Cheapest Auto Insurance in Texas By City
Below is a breakdown of the cheapest car insurance rates in Texas by city and company.
City | Cheapest Insurer #1 | Cheapest Insurer #2 | Cheapest Insurer #3 | |||
---|---|---|---|---|---|---|
Houston | Allstate | $811 | Foremost | $847 | Geico | $857 |
San Antonio | Allstate | $787 | Foremost | $799 | Direct General | $839 |
Dallas | Allstate | $761 | Foremost | $817 | Farmers Auto | $858 |
Austin | Geico | $751 | Foremost | $778 | Allstate | $782 |
Fort Worth | Texas Farm | $739 | Allstate | $748 | AAA Texas | $755 |
El Paso | Allstate | $629 | Foremost | $661 | Farmers Auto | $681 |
Arlington | Nationwide | $650 | Allstate | $689 | Fireman's Fund | $744 |
Corpus Christi | Allstate | $748 | Foremost | $799 | Farmers Auto | $851 |
Plano | Allstate | $712 | Geico | $753 | Foremost | $797 |
Laredo | Allstate | $655 | AAA Texas | $664 | Geico | $672 |
Lubbock | Allstate | $597 | Foremost | $672 | Farmers Auto | $686 |
Irving | Geico | $773 | Allstate | $810 | Foremost | $815 |
Amarillo | Allstate | $595 | Geico | $650 | Direct General | $674 |
Brownsville | Allstate | $613 | Foremost | $711 | Fireman's Fund | $744 |
McKinney | Allstate | $723 | Foremost | $749 | Geico | $753 |
Mesquite | Allstate | $803 | Geico | $809 | Foremost | $817 |
McAllen | Direct General | $746 | Foremost | $780 | Allstate | $780 |
Killeen | Allstate | $538 | Texas Farm | $651 | AAA Texas | $658 |
Waco | Allstate | $578 | Geico | $666 | Texas Farm | $693 |
Carrollton | Nationwide | $655 | Allstate | $731 | Geico | $735 |
Denton | Nationwide | $590 | Allstate | $691 | Geico | $735 |
Midland | Allstate | $562 | Texas Farm | $580 | AAA Texas | $616 |
Abilene | Allstate | $519 | AAA Texas | $596 | Fireman's Fund | $647 |
Beaumont | Allstate | $807 | Foremost | $819 | Geico | $857 |
Round Rock | Geico | $725 | Nationwide | $740 | Foremost | $742 |
Odessa | Foremost | $638 | Farmers Auto | $645 | Direct General | $663 |
Wichita Falls | Allstate | $487 | AAA Texas | $594 | Geico | $606 |
Tyler | Foremost | $709 | Farmers Auto | $734 | Allstate | $739 |
Lewisville | Nationwide | $649 | Allstate | $715 | Geico | $735 |
College Station | Allstate | $621 | AAA Texas | $663 | Geico | $677 |
Get Your Rates Quote Now |
Largest Car Insurance Companies in Texas
Here is a list of the largest auto insurance companies in Texas ranked by market share.
Rank | Company | Market Share |
---|---|---|
1 | State Farm | 19.3% |
2 | Allstate | 11.3% |
3 | Farmers | 10.9% |
4 | Progressive | 8.8% |
5 | Geico | 8.1% |
6 | USAA | 7.5% |
7 | Texas Farm | 3.8% |
8 | Nationwide | 3.6% |
9 | Home State | 3.5% |
10 | Old American | 3.0% |
Get Your Rates Quote Now |